{
	"version": "https://jsonfeed.org/version/1",
	"title": "Static Made by Jeffrey Inscho",
	"icon": "https://avatars.micro.blog/avatars/2025/35/1647185.jpg",
	"home_page_url": "https://staticmade.com/",
	"feed_url": "https://staticmade.com/feed.json",
	"items": [
			{
				"id": "http://jinscho.micro.blog/2026/06/04/very-cool-chalk-painting-of/",
				
				"content_html": "<p>Very cool chalk painting of Maz on the North Shore river walk.</p>\n<img src=\"https://staticmade.com/uploads/2026/414215bbfa.jpg\" width=\"450\" height=\"600\" alt=\"A 3D street painting depicts a baseball player in mid-slide beside a large number nine on a riverside walkway with a yellow bridge and city buildings in the background.\">\n",
				
				"date_published": "2026-06-04T15:33:55-04:00",
				"url": "https://staticmade.com/2026/06/04/very-cool-chalk-painting-of/",
				"tags": ["Pittsburgh"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/06/02/watched-backrooms-what-is-david/",
				
				"content_html": "<p>Watched: <a href=\"https://www.themoviedb.org/movie/1083381\">Backrooms</a> 🍿</p>\n<p>What if David Lynch made the Blair Witch Project? It may be a generational thing, but I wasn’t that into it.</p>\n",
				
				"date_published": "2026-06-02T05:59:31-04:00",
				"url": "https://staticmade.com/2026/06/02/watched-backrooms-what-is-david/",
				"tags": ["Notes","Film + TV"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/31/pacing-at-rabid-raccoon/",
				"title": "Pacing at Rabid Raccoon 100",
				"content_html": "<p>My fist pacing experience was so much fun and extremely rewarding. For the first time in my running journey, I wasn’t running to achieve a personal goal, but to help someone else achieve theirs.</p>\n<p>When Rob asked me a few weeks ago to share the last 25 miles of the Rabid Raccoon 100 with him, I instantly said yes because he was instrumental in helping me crush my first 50 miler back in 2020. I’ve wanted to return the favor for a long time.</p>\n<p>Congrats on crushing your first 100k, Rob. Thanks for asking me to join the adventure. It was an honor to share those miles with you.</p>\n<p><img src=\"https://staticmade.com/uploads/2026/29e79ab654.jpg\" width=\"600\" height=\"438\" alt=\"\"><img src=\"https://staticmade.com/uploads/2026/45fd02bd91.jpg\" width=\"600\" height=\"450\" alt=\"\"><img src=\"https://staticmade.com/uploads/2026/b7b42dd783.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://staticmade.com/uploads/2026/9de2ff4fa1.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://staticmade.com/uploads/2026/fb4ee56ba9.jpg\" width=\"600\" height=\"450\" alt=\"\"></p>\n",
				
				"date_published": "2026-05-31T16:38:42-04:00",
				"url": "https://staticmade.com/2026/05/31/pacing-at-rabid-raccoon/",
				"tags": ["Adventures","Essays"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/28/rage-against-the-machine-learning/",
				
				"content_html": "<p>Rage against the machine learning.</p>\n",
				
				"date_published": "2026-05-28T19:48:43-04:00",
				"url": "https://staticmade.com/2026/05/28/rage-against-the-machine-learning/",
				"tags": ["Notes","AI"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/27/in-case-youre-wondering-if/",
				
				"content_html": "<p>In case you&rsquo;re wondering if and when the AI sector will become profitable, there&rsquo;s now <a href=\"https://isaiprofitable.com/\">a website</a> that tracks the spend and revenue of frontier AI companies. Spoiler Alert: They&rsquo;re not &ndash; with one glaring exception, the company selling them all chips.</p>\n",
				
				"date_published": "2026-05-27T11:18:10-04:00",
				"url": "https://staticmade.com/2026/05/27/in-case-youre-wondering-if/",
				"tags": ["Notes","AI"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/25/we-had-a-great-time/",
				
				"content_html": "<p>We had a great time celebrating Elliott’s 19th birthday at the best ballpark in America and even got a Pirates win. Let&rsquo;s go Bucs and Happy Birthday Elliott!</p>\n<p><img src=\"https://staticmade.com/uploads/2026/ca9d076e75.jpg\" alt=\"A baseball game is taking place at a stadium with a city skyline and bridges in the background under a partly cloudy sky.\"><img src=\"https://staticmade.com/uploads/2026/e41ef4a559.jpg\" alt=\"Four people are smiling together in front of a river with a cityscape and yellow bridge in the background.\"></p>\n",
				
				"date_published": "2026-05-25T12:00:00-04:00",
				"url": "https://staticmade.com/2026/05/25/we-had-a-great-time/",
				"tags": ["Pittsburgh","Elliott"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/23/only-in-pittsburgh/",
				
				"content_html": "<p>Only in Pittsburgh.</p>\n<img src=\"https://staticmade.com/uploads/2026/cdc2a48899.jpg\" width=\"600\" height=\"449\" alt=\"A hockey-themed parody of Michelangelo's The Creation of Adam features two players in Pittsburgh Penguins uniforms.\">\n",
				
				"date_published": "2026-05-23T20:00:29-04:00",
				"url": "https://staticmade.com/2026/05/23/only-in-pittsburgh/",
				"tags": ["Pittsburgh"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/23/ryan-bingham-and-the-texas/",
				
				"content_html": "<p>Ryan Bingham and the Texas Gentlemen were fantastic last night. He is such a great songwriter and the Gentlemen were the perfect backing band for him.</p>\n<img src=\"uploads/2026/3537bf5731.jpg\" width=\"600\" height=\"450\" alt=\"\">\n",
				
				"date_published": "2026-05-23T08:01:58-04:00",
				"url": "https://staticmade.com/2026/05/23/ryan-bingham-and-the-texas/",
				"tags": ["Music"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/22/i-just-signed-on-to/",
				
				"content_html": "<p>I just signed on to pace a good friend during his 100K next weekend. I&rsquo;ve never paced before, but have appreciated having good pacers in my ultrarunning past. I&rsquo;m planning to bring an approach that I would want in a pacer, but any advice from seasoned pacers for a first timer?</p>\n",
				
				"date_published": "2026-05-22T09:59:39-04:00",
				"url": "https://staticmade.com/2026/05/22/i-just-signed-on-to/",
				"tags": ["Adventures","Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/20/a-mustread-mic-drop-piece/",
				
				"content_html": "<p>A must-read mic drop piece from Marisa Kabas: <a href=\"https://www.thehandbasket.co/p/hating-ai-is-good-actually\">Hating AI is good, actually</a></p>\n",
				
				"date_published": "2026-05-20T18:10:49-04:00",
				"url": "https://staticmade.com/2026/05/20/a-mustread-mic-drop-piece/",
				"tags": ["Notes","AI"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/20/when-im-years-old-i/",
				
				"content_html": "<p>When I&rsquo;m 66 years old, I hope I&rsquo;m rocking and smiling as hard as Pat Smear is rocking and smiling in this Tiny Desk concert: <a href=\"https://youtu.be/wxaXWSVhRXU?si=jvhx2Ktvkw_-PIMh&amp;t=1131\">youtu.be/wxaXWSVhR&hellip;</a></p>\n",
				
				"date_published": "2026-05-20T16:49:00-04:00",
				"url": "https://staticmade.com/2026/05/20/when-im-years-old-i/",
				"tags": ["Music","Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/20/no-trust-to-burn/",
				"title": "No Trust to Burn",
				"content_html": "<p>The incomparable <a href=\"https://kovenjsmith.com/post/2026-05-19-ai-mojt/\">Koven Smith</a> asks some important questions about how AI might impact the museum sector, particularly key differentiators like trust and authority:</p>\n<blockquote>\n<p>I’ve always been somewhat skeptical of the “museums are the most trusted institutions in the universe” trope, but here is a situation in which a loss of authority in a very small situation has the potential to lead to a real collapse in the purpose of the institution.</p>\n</blockquote>\n<p>This is very similar to how I&rsquo;m starting to think about customer-facing AI at my current company (a retailer), where we strive to be the most trusted in our industry. Activating LLM-powered experiences is a decision that should not be taken lightly. We should take a measured, thoughtful, proactive, and research-based approach, as Koven advocates for in his post.</p>\n<p>Nobody trusts Walmart or Target or Amazon the way our customers trust us. Let them rush; they have little trust to lose. The bottom line is that we need to be careful rushing to implement in customer- and employee-facing experiences, so as to preserve &ndash; and ultimately grow &ndash; the trust we&rsquo;ve earned over decades with both groups.</p>\n<p>I still maintain: a company brave enough to publicly lean away from AI and <a href=\"https://staticmade.com/2026/01/14/humanity-as-differentiator/\">lean into humanity as a differentiator</a> could have one hell of a winning strategy.</p>\n",
				
				"date_published": "2026-05-20T10:28:25-04:00",
				"url": "https://staticmade.com/2026/05/20/no-trust-to-burn/",
				"tags": ["Retail","Essays","AI"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/17/accidentally-swallowed-my-first-natural/",
				
				"content_html": "<p>Accidentally swallowed my first “natural GU” of the Spring 2026 Western Pennsylvania trail running season. Bigger than a gnat, smaller than a horsefly. A good reminder to breathe in through the nose and out through the mouth.</p>\n",
				
				"date_published": "2026-05-17T19:41:45-04:00",
				"url": "https://staticmade.com/2026/05/17/accidentally-swallowed-my-first-natural/",
				"tags": ["Adventures","Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/16/when-it-rains/",
				"title": "When It Rains",
				"content_html": "<p>You&rsquo;ve likely heard the saying, &ldquo;When it rains, it pours.&rdquo; Well, it rained on me yesterday. Poured, actually. Metaphorically. I didn&rsquo;t have an umbrella or rain jacket, so I got wet. Also metaphorically.</p>\n<p>I&rsquo;ve learned that when this happens in life, it&rsquo;s valuable to pause, reflect, understand the root cause, and internally commit to addressing the things I can control that factored into my soaking experience. Sometimes those things are difficult to acknowledge because sometimes you make your own weather.</p>\n<p>We&rsquo;ll all get caught in a downpour at one point or another in our lives. The key to getting through these drenching moments is having a framework in place that acts as a rain barrel to collect the water and store it until it can be used to grow a garden.</p>\n<p>Metaphorically, of course.</p>\n",
				
				"date_published": "2026-05-16T06:10:24-04:00",
				"url": "https://staticmade.com/2026/05/16/when-it-rains/",
				"tags": ["Mindfulness","Essays"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/13/stoked-to-be-heading-out/",
				
				"content_html": "<p>Stoked to be heading out to Bottlerocket Social Club tonight to see Saintseneca. Their 2025 release <em><a href=\"https://saintseneca.bandcamp.com/album/highwalllow-supermoon-songs\">Highwalllow &amp; Supermoon Songs</a></em> was <a href=\"https://staticmade.com/2025/12/19/my-favorite-records-of/\">one of my favorites</a> from last year. I&rsquo;ve been looking forward to hearing these songs performed live for a while now.</p>\n",
				
				"date_published": "2026-05-13T17:05:07-04:00",
				"url": "https://staticmade.com/2026/05/13/stoked-to-be-heading-out/",
				"tags": ["Music","Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/11/if-you-live-at-the/",
				
				"content_html": "<p>&ldquo;<em>If you live at the intersection of being shit at something and holding an active disdain for craftsmanship, <a href=\"https://fraude.design/\">Fraude Design</a> can keep you oblivious to your own shortcomings!</em>&rdquo;</p>\n",
				
				"date_published": "2026-05-11T14:18:05-04:00",
				"url": "https://staticmade.com/2026/05/11/if-you-live-at-the/",
				"tags": ["Notes","AI"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/10/zach-bryan-with-heaven-on/",
				
				"content_html": "<p>Zach Bryan: With Heaven on Tour in Cleveland, Ohio 🎸</p>\n<p>What a show. I’m relatively new to the ZB world and this was my first time seeing him live. Did not disappoint. He played for 3 hours. The ~ 20-piece band absolutely slayed. One of the tightest performances I’ve seen.</p>\n<img src=\"uploads/2026/323c06945f.jpg\" width=\"600\" height=\"450\" alt=\"a concert stage at night from the nosebleeds\">\n",
				
				"date_published": "2026-05-10T07:34:09-04:00",
				"url": "https://staticmade.com/2026/05/10/zach-bryan-with-heaven-on/"
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/08/i-am-a-notoriously-slow/",
				
				"content_html": "<p>I am a notoriously slow reader. Putting my e-reader in airplane mode so I can keep the library loan past its 3 week return date is the life hack I never knew I needed.</p>\n",
				
				"date_published": "2026-05-08T17:51:29-04:00",
				"url": "https://staticmade.com/2026/05/08/i-am-a-notoriously-slow/",
				"tags": ["Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/07/an-amazing-piece-of-writing/",
				
				"content_html": "<p><a href=\"https://www.stvn.sh/writing/programming-still-sucks-fqffhyp\">An amazing piece of writing</a> from Steven Langbroek:</p>\n<blockquote>\n<p>AI didn&rsquo;t take our jobs. Greed did. Same greed that moved factories to Bangladesh and keeps slaves in cobalt mines in the Congo, wearing a new mask.</p>\n</blockquote>\n<p>Substitute &lsquo;programming&rsquo; with any other lane of knowledge work and you have your manifesto.</p>\n",
				
				"date_published": "2026-05-07T08:07:57-04:00",
				"url": "https://staticmade.com/2026/05/07/an-amazing-piece-of-writing/",
				"tags": ["Notes","AI"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/06/i-really-like-this-concept/",
				
				"content_html": "<p>I really like this concept of a <a href=\"https://seths.blog/2026/05/your-work-diary/\">work/leadership diary</a> from Seth Godin, and think I may give this a go. I&rsquo;ve worked some things on this list into my daily practice (gratitude, empathy), but admittedly I could be more consistent in others (leadership generosity, new skills). This seems like a low-friction way to make progress.</p>\n",
				
				"date_published": "2026-05-06T08:09:00-04:00",
				"url": "https://staticmade.com/2026/05/06/i-really-like-this-concept/",
				"tags": ["Leadership","Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/05/watched-hulk-hogan-real-american/",
				
				"content_html": "<p>Watched: <a href=\"https://www.themoviedb.org/tv/318880/season/1\">Hulk Hogan: Real American Season 1</a> 🍿</p>\n<p>Listen up, brother. This was cool. Made me want to train hard, say my prayers and eat my vitamins. I had no idea about Hulk Hogan&rsquo;s backstory. The vintage Wrestlemania footage brought me right back to being nine years old with wide eyes watching him body slam Andre the Giant.</p>\n",
				
				"date_published": "2026-05-05T10:38:20-04:00",
				"url": "https://staticmade.com/2026/05/05/watched-hulk-hogan-real-american/",
				"tags": ["Notes","Film + TV"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/03/the-pittsburgh-half-marathon-full/",
				"title": "The 2026 Pittsburgh Half Marathon",
				"content_html": "<p>I&rsquo;ve run 13.1 miles countless times. I&rsquo;ve done it in fun runs, training runs and as part of longer races like marathons and ultras. But as I get older, I&rsquo;m growing to love the half marathon distance as race in and of itself. The training is (usually) manageable. The distance lends itself well to both building speed and mental strength. And there is definitely still some risk of things going south on you if you don&rsquo;t prepare and execute well.</p>\n<p>Thankfully, <a href=\"https://results.raceroster.com/v3/events/3m45g2s35y7abrk5/race/262000/participant/dntbc77wccxpgaf4?filter_search=inscho\">my race today at the Pittsburgh Half Marathon</a> is evidence of preparing and executing well:</p>\n<ul>\n<li>I PR&rsquo;d with a time of 1 hour, 39 minutes, 23 seconds</li>\n<li>My average pace was 07:31 minutes per mile</li>\n<li>I placed 698th overall in a field of 14,011 runners</li>\n<li>In my 45-49 age group, I placed 26th out of 949 runners</li>\n</ul>\n<p>I&rsquo;m really pleased with this result. My only goal going into this race was to beat 1 hour, 45 minutes &ndash; the time I clocked <a href=\"https://staticmade.com/2025/12/08/old-graybeard-strikes-again/\">at the last half marathon I ran</a> back in December. Shaving 6 minutes off that time is more than I was expecting, but I guess all those interval workouts and tempo runs payed off!</p>\n<p>The weather might have helped. It was a crisp 34º at the start. Once the sun came out it warmed up a bit, but for the most part the cool temps prevented me from running hot.</p>\n<p>The vibes of the race may have also played a part. Each neighborhood - from the Strip District to the North Side to the West End to the South Side &ndash; brought the energy and cheering. There was rarely a point during the 13 miles that didn&rsquo;t have a group of people ringing cowbells, shouting encouragement, and sending positivity. When I started to feel the fatigue around mile 11, those vibes definitely helped me bring it home.</p>\n<p>So, in a nutshell, I&rsquo;m now hooked on the half marathon and looking forward to finding another one to train up for. If there&rsquo;s a race on the eastern seaboard you absolutely love, hit me up.</p>\n<img src=\"https://staticmade.com/uploads/2026/img-0294.png\">\n",
				
				"date_published": "2026-05-03T12:50:04-04:00",
				"url": "https://staticmade.com/2026/05/03/the-pittsburgh-half-marathon-full/",
				"tags": ["Adventures","Pittsburgh","Essays"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/03/ive-never-run-a-race/",
				
				"content_html": "<p>I’ve never run a race with chest congestion and a head cold, but there’s a first time for everything. Still planning to send it. YOLO.</p>\n",
				
				"date_published": "2026-05-03T05:10:17-04:00",
				"url": "https://staticmade.com/2026/05/03/ive-never-run-a-race/",
				"tags": ["Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/02/there-are-not-many-things/",
				
				"content_html": "<p>There are not many things in this world that I am truly good at, but I will put my grilled cheese up against anyone’s.</p>\n",
				
				"date_published": "2026-05-02T13:37:23-04:00",
				"url": "https://staticmade.com/2026/05/02/there-are-not-many-things/",
				"tags": ["Notes"]
			},
			{
				"id": "http://jinscho.micro.blog/2026/05/02/watched-big-mistakes-this-was/",
				
				"content_html": "<p>Watched: <a href=\"https://www.themoviedb.org/tv/291506\">Big Mistakes</a> 🍿</p>\n<p>This was fantastic. Dan Levy and Taylor Ortega were great as dysfunctional but loving siblings caught up in a Russian crime ring. No spoilers, but it was left on a cliffhanger so hopefully a 2nd season is in the works.</p>\n",
				
				"date_published": "2026-05-02T07:04:31-04:00",
				"url": "https://staticmade.com/2026/05/02/watched-big-mistakes-this-was/",
				"tags": ["Notes","Film + TV"]
			}
	]
}
